Page MenuHomePhabricator
Paste P13741

https://tools.keycdn.com/traceroute for toolserver.org -- T271867
ActivePublic

Authored by RhinosF1 on Jan 12 2021, 10:51 PM.
Frankfurt
Start: 2021-01-12T22:48:55+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- 10.0.10.1 0.0% 4 0.0 0.1 0.0 0.1 0.0
2.|-- 62.115.47.24 0.0% 4 0.3 0.6 0.3 1.4 0.5
3.|-- 62.115.116.16 25.0% 4 0.4 0.5 0.4 0.6 0.1
4.|-- 62.115.114.88 0.0% 4 7.9 7.8 7.7 7.9 0.1
5.|-- 62.115.120.240 0.0% 4 8.6 8.6 8.5 8.7 0.1
6.|-- 62.115.122.179 0.0% 4 8.0 8.0 8.0 8.1 0.0
7.|-- 62.115.145.25 0.0% 4 48.6 18.4 8.1 48.6 20.2
8.|-- 91.198.174.252 0.0% 4 8.1 8.1 8.1 8.2 0.0
9.|-- 91.198.174.248 0.0% 4 90.0 90.2 89.9 90.8 0.4
10.|-- 208.80.154.213 0.0% 4 107.7 109.5 107.6 114.5 3.4
11.|-- 185.15.56.245 0.0% 4 94.1 94.1 94.1 94.2 0.0
Amsterdam
Start: 2021-01-12T22:48:56+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
2.|-- 10.82.4.40 0.0% 4 0.5 1.3 0.5 3.6 1.6
3.|-- 138.197.250.120 0.0% 4 1.0 6.9 0.9 24.7 11.9
4.|-- 138.197.250.96 0.0% 4 0.5 0.7 0.5 0.9 0.2
5.|-- 80.249.209.176 0.0% 4 1.2 4.6 1.0 14.4 6.5
6.|-- 91.198.174.248 0.0% 4 85.7 85.7 84.8 87.3 1.1
7.|-- 208.80.154.213 0.0% 4 104.5 113.7 104.5 137.5 15.9
8.|-- 185.15.56.245 0.0% 4 88.6 88.9 88.6 89.4 0.4
London
Start: 2021-01-12T22:48:56+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- 46.101.0.254 0.0% 4 0.5 0.6 0.4 1.0 0.3
2.|-- 138.197.249.98 0.0% 4 0.9 1.0 0.9 1.2 0.1
3.|-- 138.197.251.128 0.0% 4 26.6 7.1 0.5 26.6 13.0
4.|-- 138.197.244.65 0.0% 4 9.5 18.2 9.5 43.8 17.0
5.|-- 80.249.209.176 0.0% 4 10.1 10.2 10.1 10.4 0.1
6.|-- 91.198.174.248 0.0% 4 87.0 87.0 86.9 87.0 0.1
7.|-- 208.80.154.213 0.0% 4 102.1 101.8 98.5 104.5 2.5
8.|-- 185.15.56.245 0.0% 4 86.7 86.8 86.7 87.1 0.2
New York
Start: 2021-01-12T22:48:57+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- 134.209.160.253 0.0% 4 0.4 8.6 0.4 31.0 15.0
2.|-- 138.197.251.12 0.0% 4 1.0 1.0 0.8 1.1 0.1
3.|-- 138.197.248.18 0.0% 4 0.5 0.6 0.5 0.7 0.0
4.|-- 138.197.244.46 0.0% 4 1.1 1.1 1.0 1.1 0.1
5.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
6.|-- 77.109.128.139 0.0% 4 70.7 70.8 70.7 70.9 0.1
7.|-- 82.197.168.41 0.0% 4 70.7 70.7 70.7 70.8 0.0
8.|-- 77.109.129.13 0.0% 4 76.5 76.6 76.5 76.7 0.1
9.|-- 77.109.134.114 0.0% 4 76.8 76.8 76.8 76.9 0.0
10.|-- 91.198.174.254 0.0% 4 77.1 77.0 77.0 77.1 0.1
11.|-- 91.198.174.248 0.0% 4 83.2 83.2 83.2 83.3 0.0
12.|-- 208.80.154.213 0.0% 4 104.7 181.8 96.4 425.0 162.2
13.|-- 185.15.56.245 0.0% 4 83.3 83.3 83.2 83.6 0.2
Dallas
Start: 2021-01-12T22:48:58+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- 45.79.12.201 0.0% 4 0.9 0.9 0.7 1.1 0.2
2.|-- 45.79.12.0 0.0% 4 0.5 0.5 0.4 0.7 0.1
3.|-- 45.79.12.9 0.0% 4 0.6 5.2 0.5 16.6 7.7
4.|-- 206.53.202.101 0.0% 4 20.2 6.4 1.8 20.2 9.2
5.|-- 208.80.153.205 0.0% 4 35.1 35.0 34.9 35.1 0.1
6.|-- 208.80.154.213 0.0% 4 56.2 54.2 51.1 56.5 2.6
7.|-- 185.15.56.245 0.0% 4 35.1 34.9 34.9 35.1 0.1
San Francisco
Start: 2021-01-12T22:48:59+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- 104.236.128.254 0.0% 4 1.7 1.8 0.3 4.5 1.8
2.|-- 138.197.248.208 0.0% 4 17.4 4.8 0.5 17.4 8.4
3.|-- 138.197.248.199 0.0% 4 0.4 0.4 0.3 0.5 0.1
4.|-- 206.197.187.82 0.0% 4 0.7 0.6 0.5 0.8 0.1
5.|-- 198.35.26.197 0.0% 4 0.6 0.7 0.6 0.7 0.0
6.|-- 198.35.26.211 0.0% 4 42.7 42.7 42.6 42.8 0.1
7.|-- 208.80.153.220 0.0% 4 69.2 69.3 69.1 69.7 0.2
8.|-- 208.80.154.211 0.0% 4 83.9 139.3 82.3 306.7 111.6
9.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
Singapore
Start: 2021-01-12T22:48:59+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- 128.199.191.253 0.0% 4 0.4 1.7 0.4 5.0 2.2
2.|-- 138.197.251.188 0.0% 4 1.2 1.1 1.0 1.2 0.1
3.|-- 138.197.251.187 0.0% 4 0.4 0.6 0.4 1.1 0.3
4.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
5.|-- 103.102.166.139 0.0% 4 205.2 206.3 205.2 209.2 1.9
6.|-- 208.80.153.220 0.0% 4 236.5 240.8 236.5 252.3 7.7
7.|-- 208.80.154.211 0.0% 4 247.2 318.9 247.2 531.9 142.0
8.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
Sydney
Start: 2021-01-12T22:49:01+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- 45.79.118.1 0.0% 4 0.2 0.2 0.1 0.2 0.0
2.|-- 10.216.64.3 0.0% 4 0.6 0.4 0.3 0.6 0.2
3.|-- 10.216.32.10 0.0% 4 2.0 1.6 0.9 2.6 0.8
4.|-- 10.216.32.7 0.0% 4 0.6 0.5 0.4 0.6 0.1
5.|-- 172.105.160.8 0.0% 4 0.6 0.8 0.5 1.6 0.5
6.|-- 192.80.16.70 0.0% 4 0.5 0.6 0.5 0.7 0.1
7.|-- 129.250.5.44 0.0% 4 11.2 9.2 1.0 23.4 10.5
8.|-- 129.250.6.144 50.0% 4 93.4 96.2 93.4 99.0 3.9
9.|-- 129.250.2.74 0.0% 4 95.2 94.3 93.0 95.8 1.4
10.|-- 116.51.26.210 0.0% 4 95.6 94.7 94.3 95.6 0.6
11.|-- 103.102.166.140 0.0% 4 94.8 94.6 94.4 94.8 0.2
12.|-- 103.102.166.139 0.0% 4 243.7 243.1 242.5 243.7 0.6
13.|-- 208.80.153.220 0.0% 4 262.6 262.1 261.5 262.6 0.6
14.|-- 208.80.154.211 0.0% 4 311.2 315.3 274.2 400.0 59.0
15.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
Tokyo
Start: 2021-01-12T22:49:01+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- 139.162.65.3 0.0% 4 1.0 1.2 0.7 2.1 0.6
2.|-- 139.162.64.16 0.0% 4 0.7 0.7 0.6 0.8 0.1
3.|-- 63.218.251.145 0.0% 4 0.7 0.8 0.7 0.9 0.0
4.|-- 63.223.34.138 0.0% 4 84.6 84.8 84.6 85.0 0.1
5.|-- 103.102.166.134 0.0% 4 84.5 84.6 84.5 84.8 0.1
6.|-- 103.102.166.140 0.0% 4 103.5 103.5 103.4 103.5 0.1
7.|-- 103.102.166.139 0.0% 4 223.1 223.9 222.7 227.1 2.2
8.|-- 208.80.153.220 0.0% 4 257.0 257.1 257.0 257.2 0.1
9.|-- 208.80.154.211 0.0% 4 259.9 328.1 259.9 526.7 132.4
10.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
Bangalore
Start: 2021-01-12T22:49:00+0000
Loss Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
2.|-- 10.66.4.48 0.0% 4 8.8 2.7 0.5 8.8 4.1
3.|-- 138.197.249.22 0.0% 4 0.4 0.5 0.4 0.8 0.2
4.|-- 219.65.110.185 0.0% 4 6.3 2.9 1.5 6.3 2.3
5.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
6.|-- 180.87.36.9 0.0% 4 10.0 10.5 9.9 12.2 1.1
7.|-- 180.87.36.41 0.0% 4 41.9 41.9 41.8 42.1 0.1
8.|-- 120.29.215.34 0.0% 4 42.5 42.6 42.5 42.9 0.2
9.|-- 180.87.164.62 0.0% 4 43.0 42.8 42.7 43.0 0.1
10.|-- 103.102.166.140 0.0% 4 40.9 41.1 40.8 41.5 0.3
11.|-- 103.102.166.139 0.0% 4 246.4 246.5 246.4 246.5 0.0
12.|-- 208.80.153.220 0.0% 4 246.6 246.6 246.6 246.6 0.0
13.|-- 208.80.154.211 0.0% 4 260.9 305.0 260.9 427.5 81.8
14.|-- ??? 100.0 4 0.0 0.0 0.0 0.0 0.0