Page MenuHomePhabricator
Paste P5509

(An Untitled Masterwork)
ActivePublic

Authored by Dzahn on May 31 2017, 1:42 AM.
Tags
None
Referenced Files
F8217986:
May 31 2017, 1:42 AM
Subscribers
None
[wasat:~] $ /usr/local/lib/nagios/plugins/check_ipmi_sensor --noentityabsent -T Temperature -ST Temperature -vvv
------------- debug output for sel (-vvv is set): ------------
/usr/sbin/ipmi-sel was executed with the following parameters:
sudo /usr/sbin/ipmi-sel --output-event-state --interpret-oem-data --entity-sensor-names --sensor-types=Temperature
output of FreeIPMI:
------------- debug output for sensors (-vvv is set): ------------
script was executed with the following parameters:
/usr/local/lib/nagios/plugins/check_ipmi_sensor --noentityabsent -T Temperature -ST Temperature -vvv
check_ipmi_sensor version:
3.11
FreeIPMI version:
ipmi-sensors - 1.4.5
FreeIPMI was executed with the following parameters:
sudo /usr/sbin/ipmi-sensors -g Temperature --quiet-cache --sdr-cache-recreate --interpret-oem-data --output-sensor-state --ignore-not-available-sensors --output-sensor-thresholds
FreeIPMI return code: 0
output of FreeIPMI:
ID | Name | Type | State | Reading | Units | Lower NR | Lower C | Lower NC | Upper NC | Upper C | Upper NR | Event
2 | 01-Inlet Ambient | Temperature | Nominal | 23.00 | C | N/A | N/A | N/A | N/A | 42.00 | 46.00 | 'OK'
3 | 02-CPU 1 | Temperature | Nominal | 40.00 | C | N/A | N/A | N/A | N/A | 70.00 | N/A | 'OK'
4 | 03-CPU 2 | Temperature | Nominal | 42.00 | C | N/A | N/A | N/A | N/A | 70.00 | N/A | 'OK'
6 | 05-P1 DIMM 7-12 | Temperature | Nominal | 35.00 | C | N/A | N/A | N/A | N/A | 89.00 | N/A | 'OK'
8 | 07-P2 DIMM 7-12 | Temperature | Nominal | 33.00 | C | N/A | N/A | N/A | N/A | 89.00 | N/A | 'OK'
11 | 10-Chipset | Temperature | Nominal | 38.00 | C | N/A | N/A | N/A | N/A | 105.00 | N/A | 'OK'
12 | 11-PS 1 Inlet | Temperature | Nominal | 33.00 | C | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
13 | 12-PS 2 Inlet | Temperature | Nominal | 34.00 | C | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
14 | 13-VR P1 | Temperature | Nominal | 35.00 | C | N/A | N/A | N/A | N/A | 115.00 | 120.00 | 'OK'
15 | 14-VR P2 | Temperature | Nominal | 41.00 | C | N/A | N/A | N/A | N/A | 115.00 | 120.00 | 'OK'
16 | 15-VR P1 Mem | Temperature | Nominal | 29.00 | C | N/A | N/A | N/A | N/A | 115.00 | 120.00 | 'OK'
17 | 16-VR P1 Mem | Temperature | Nominal | 29.00 | C | N/A | N/A | N/A | N/A | 115.00 | 120.00 | 'OK'
18 | 17-VR P2 Mem | Temperature | Nominal | 34.00 | C | N/A | N/A | N/A | N/A | 115.00 | 120.00 | 'OK'
19 | 18-VR P2 Mem | Temperature | Nominal | 32.00 | C | N/A | N/A | N/A | N/A | 115.00 | 120.00 | 'OK'
20 | 19-PS 1 Internal | Temperature | Nominal | 40.00 | C | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
21 | 20-PS 2 Internal | Temperature | Nominal | 40.00 | C | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
28 | 27-Front Ambient | Temperature | Nominal | 24.00 | C | N/A | N/A | N/A | N/A | 65.00 | N/A | 'OK'
29 | 28-P/S 2 Zone | Temperature | Nominal | 36.00 | C | N/A | N/A | N/A | N/A | 75.00 | N/A | 'OK'
30 | 29-Battery Zone | Temperature | Nominal | 32.00 | C | N/A | N/A | N/A | N/A | 75.00 | 80.00 | 'OK'
31 | 30-iLO Zone | Temperature | Nominal | 34.00 | C | N/A | N/A | N/A | N/A | 90.00 | 95.00 | 'OK'
32 | 31-PCI 1 Zone | Temperature | Nominal | 28.00 | C | N/A | N/A | N/A | N/A | 70.00 | 75.00 | 'OK'
33 | 32-PCI 2 Zone | Temperature | Nominal | 30.00 | C | N/A | N/A | N/A | N/A | 70.00 | 75.00 | 'OK'
36 | 35-I/O Zone | Temperature | Nominal | 31.00 | C | N/A | N/A | N/A | N/A | 75.00 | 80.00 | 'OK'
38 | 37-Fuse | Temperature | Nominal | 34.00 | C | N/A | N/A | N/A | N/A | 100.00 | N/A | 'OK'
--------------------- end of debug output ---------------------
Sensor Type(s) Temperature Status: OK | '01-Inlet Ambient'=23.00;;~:42.00 '02-CPU 1'=40.00;;~:70.00 '03-CPU 2'=42.00;;~:70.00 '05-P1 DIMM 7-12'=35.00;;~:89.00 '07-P2 DIMM 7-12'=33.00;;~:89.00 '10-Chipset'=38.00;;~:105.00 '11-PS 1 Inlet'=33.00 '12-PS 2 Inlet'=34.00 '13-VR P1'=35.00;;~:115.00 '14-VR P2'=41.00;;~:115.00 '15-VR P1 Mem'=29.00;;~:115.00 '16-VR P1 Mem'=29.00;;~:115.00 '17-VR P2 Mem'=34.00;;~:115.00 '18-VR P2 Mem'=32.00;;~:115.00 '19-PS 1 Internal'=40.00 '20-PS 2 Internal'=40.00 '27-Front Ambient'=24.00;;~:65.00 '28-P/S 2 Zone'=36.00;;~:75.00 '29-Battery Zone'=32.00;;~:75.00 '30-iLO Zone'=34.00;;~:90.00 '31-PCI 1 Zone'=28.00;;~:70.00 '32-PCI 2 Zone'=30.00;;~:70.00 '35-I/O Zone'=31.00;;~:75.00 '37-Fuse'=34.00;;~:100.00
01-Inlet Ambient = 23.00 (Status: Nominal)
02-CPU 1 = 40.00 (Status: Nominal)
03-CPU 2 = 42.00 (Status: Nominal)
05-P1 DIMM 7-12 = 35.00 (Status: Nominal)
07-P2 DIMM 7-12 = 33.00 (Status: Nominal)
10-Chipset = 38.00 (Status: Nominal)
11-PS 1 Inlet = 33.00 (Status: Nominal)
12-PS 2 Inlet = 34.00 (Status: Nominal)
13-VR P1 = 35.00 (Status: Nominal)
14-VR P2 = 41.00 (Status: Nominal)
15-VR P1 Mem = 29.00 (Status: Nominal)
16-VR P1 Mem = 29.00 (Status: Nominal)
17-VR P2 Mem = 34.00 (Status: Nominal)
18-VR P2 Mem = 32.00 (Status: Nominal)
19-PS 1 Internal = 40.00 (Status: Nominal)
20-PS 2 Internal = 40.00 (Status: Nominal)
27-Front Ambient = 24.00 (Status: Nominal)
28-P/S 2 Zone = 36.00 (Status: Nominal)
29-Battery Zone = 32.00 (Status: Nominal)
30-iLO Zone = 34.00 (Status: Nominal)
31-PCI 1 Zone = 28.00 (Status: Nominal)
32-PCI 2 Zone = 30.00 (Status: Nominal)
35-I/O Zone = 31.00 (Status: Nominal)
37-Fuse = 34.00 (Status: Nominal)