Currently the proportion between the size of the suggested items their title and the description seems a bit unbalanced. We may want to evaluate how to adjust them so that the visual hierarchy works better (i.e., making it easier to scan).
Description
Description
Details
Details
Related Changes in Gerrit:
| Subject | Repo | Branch | Lines +/- | |
|---|---|---|---|---|
| Adjust the visual hierarchy of suggestion items | mediawiki/extensions/ContentTranslation | master | +26 -12 |
| Status | Subtype | Assigned | Task | ||
|---|---|---|---|---|---|
| Open | None | T76456 Language Engineering tracker of trackers (tracking) | |||
| Declined | None | T76448 [Epic] ContentTranslation - Entry Points | |||
| Open | None | T87867 Experiment ways to get more users to translate articles (tracking) | |||
| Declined | None | T96134 Entry Point: Show an entry point to ContentTranslation at an empty page in action=view | |||
| Duplicate | None | T90224 Allow anonymous users to translate | |||
| Duplicate | None | T90186 Entry point: change target language from gray links panel | |||
| Declined | None | T90185 Entry point: Change source language from gray link panel | |||
| Resolved | Amire80 | T90172 Suggest interlanguage translation opportunity based on browser Accept-Language | |||
| Resolved | SBisson | T90162 Entry point: New translation from Wikidata | |||
| Invalid | None | T76457 [Epic] ContentTranslation - Translation Dashboard | |||
| Resolved | Nikerabbit | T87439 [Tracking] Suggest articles to translate from the dashboard | |||
| Resolved | Pginer-WMF | T120930 Adjust the visual hierarchy of suggestion items |
Event Timeline
Comment Actions
Change 257873 had a related patch set uploaded (by Pginer):
Adjust the visual hierarchy of suggestion items

