Currently 1% of users are being tracked and the Kartographer usage is so low that we don't get enough events.
We'd like to increase the user sampling rate to 5% or 10% while the Kartographer usage is low.
Date | event type | feature | total number of events |
---|---|---|---|
2016-11-28 | open | mapframe | 4 |
2016-11-28 | sidebar-hide | mapframe | 1 |
2016-11-28 | sidebar-show | mapframe | 1 |
2016-11-28 | view | mapframe | 4 |
2016-11-28 | hashopen | maplink | 1 |
2016-11-28 | open | maplink | 1 |
2016-11-28 | view | maplink | 77 |
2016-11-29 | close | mapframe | 1 |
2016-11-29 | hashopen | mapframe | 1 |
2016-11-29 | open | mapframe | 2 |
2016-11-29 | view | mapframe | 1 |
2016-11-29 | close | maplink | 5 |
2016-11-29 | open | maplink | 6 |
2016-11-29 | view | maplink | 49 |
2016-11-30 | close | mapframe | 4 |
2016-11-30 | hashopen | mapframe | 1 |
2016-11-30 | open | mapframe | 4 |
2016-11-30 | view | mapframe | 2 |
2016-11-30 | close | maplink | 9 |
2016-11-30 | open | maplink | 12 |
2016-11-30 | view | maplink | 73 |
Note: the values above do not represent Kartographer usage, a sampling per event is also applied. I put it there as an indication of the number of events saved everyday in the database. By increasing from 1% to 10% of users tracked, we should receive about 10 times more events.