Main components:
User story:
As a Wikidata editor, I want the Current Events Dashboard to be optimized for maintenance work.
Main components:
User story:
As a Wikidata editor, I want the Current Events Dashboard to be optimized for maintenance work.
Status | Subtype | Assigned | Task | ||
---|---|---|---|---|---|
Resolved | Feature | GoranSMilovanovic | T294975 Upgrade for Wikidata Current Events dashboard | ||
Resolved | GoranSMilovanovic | T294983 User interface changes for Current Events Dashboard | |||
Resolved | GoranSMilovanovic | T294984 Filter noise out of Current Events | |||
Resolved | GoranSMilovanovic | T294985 Show up-to-date labels in Current Events Dashboard | |||
Declined | None | T294986 Multilingual Current Events dashboard | |||
Resolved | BUG REPORT | GoranSMilovanovic | T296387 Some tables show wrong or incomplete information on Current Events dashboard |
Change 737904 had a related patch set uploaded (by GoranSMilovanovic; author: GoranSMilovanovic):
[analytics/wmde/WD/WikidataAnalytics@master] T294975
Change 737904 merged by GoranSMilovanovic:
[analytics/wmde/WD/WikidataAnalytics@master] T294975
@GoranSMilovanovic: Great! Then let's do these two. I have changed the tickets accordingly.