| Status | Subtype | Assigned | Task | ||
|---|---|---|---|---|---|
| Resolved | Madalina | T374105 Incident Reporting System - MVP | |||
| Resolved | • mszabo | T372823 Instrumentation for Incident Reporting System | |||
| Resolved | cchen | T379446 QA data collection for Incident Reporting System |
Event Timeline
Comment Actions
@Madalina, I completed post-deployment QA checks and confirmed that all data from the new instrumentation implemented to track the metrics are logged as expected.
Below is a summary of checks and some initial data results from the QA checks for reference. A more detailed analysis of the launch metrics will be completed as part of subsequent analyses.
- Confirmed all contextual attributes (e.g. page_id, performer_name, session_id, edit_count, language) are logging as expected.
- Confirmed the user names of reported users are recorded as expected.
- Confirmed we can calculate all metrics that have been instrumented to date. See below
| Metrics | Results | Status | Note |
|---|---|---|---|
| Number of Pageviews to the Form | 107 | ✅ pass | |
| Number of Clicks on Emergency/Non-Emergency Option | ✅ pass | Funnels and action context both recorded correctly. | |
| Number of clicks on the “Continue” in "Form" step | ✅ pass | Options for emergency flow recorded correctly. and NA for non-emergency flows. | |
| Number of Clicks on “Cancel” or “Close” | ✅ pass | Both funnels and corresponding steps recorded correctly. The funnel name is "None" when users don't select any funnels on the first page. | |
| Number of Clicks on the Dropdown Menu Options | ✅ pass | All dropdown menu options recorded correctly. | |
| Number of Pageviews to the “Submit Report” Step | ✅ pass | ||
| Number of Times Users Enter Text in “Additional Information” | 1 | ✅ pass | |
| Number of Pageviews to the “Submitted” Step” | 1 | ✅ pass | |
| Number of Pageviews to the “Describe the incident” Step | ✅ pass | ||
| Number of clicks on the “Continue” in "Describe the incident" step | ✅ pass | All the options in the "Describe the incident" step recorded correctly. "None" for users who clicked the "continue" button without any selections. | |
| Number of Pageviews to the “Get Support” Step | ✅ pass | ||
| Page names of Clicks in the Support Step | ✅ pass | Page names recorded correctly. Neither of the two results exceeds the max length. | |
For detailed queries please refer to this QA notebook.








