Page MenuHomePhabricator

Repeat Adyen ApplePay getpaymentmethods calls
Closed, ResolvedPublic

Description

After pushing out the structured logging work and checking in on it, I noticed a lot of duplicate calls to the Adyen ApplePay getpaymentmethods calls possibly being made from the mobile apps, e.g.:

Feb 13 16:31:24 payments1006 SmashPig-Braintree: braintree::244863731:244863731.1  | (APITimings) [|braintree|venmo|createsession|request|time] 0.272268s |  | 
Feb 13 16:33:09 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.351215s |  | 
Feb 13 16:34:14 payments1006 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.309871s |  | 
Feb 13 16:36:26 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.310817s |  | 
Feb 13 16:37:06 payments1006 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.325028s |  | 
Feb 13 16:45:51 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.393592s |  | 
Feb 13 16:45:51 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.251065s |  | 
Feb 13 16:45:51 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.308667s |  | 
Feb 13 16:45:51 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.306557s |  | 
Feb 13 16:45:51 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.351953s |  | 
Feb 13 16:45:51 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.342356s |  | 
Feb 13 16:46:25 payments1005 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.305105s |  | 
Feb 13 16:47:20 payments1005 SmashPig-Braintree: braintree::244863798:244863798.1  | (APITimings) [|braintree|venmo|createsession|request|time] 0.251093s |  | 
Feb 13 16:48:04 payments1005 SmashPig-Braintree: braintree::244863798:244863798.1  | (APITimings) [|braintree|venmo|createsession|request|time] 0.393999s |  | 
Feb 13 16:49:01 payments1006 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.349528s |  | 
Feb 13 16:50:00 payments1006 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.305722s |  | 
Feb 13 16:50:00 payments1006 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.250033s |  | 
Feb 13 16:50:00 payments1006 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.307664s |  | 
Feb 13 16:50:00 payments1006 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.314715s |  | 
Feb 13 16:50:12 payments1006 SmashPig-Adyen: adyen | (APITimings) [|adyen|apple|getpaymentmethods|request|time] 0.247764s |  |

Let's determine whether this is intentional and, if not, identify why it's happening.

FYI @Tsevener @Dbrant

Related Objects

Event Timeline

XenoRyet triaged this task as Medium priority.Feb 17 2026, 9:10 PM

We should see what is actually calling these, when we added this endpoint we were getting a lot of just general internet spam traffic to it. We added in caching and mediawiki rate limiting to reduce it

Change #1244873 had a related patch set uploaded (by Cstone; author: Cstone):

[mediawiki/extensions/DonationInterface@master] Add back in logging And fix space

https://gerrit.wikimedia.org/r/1244873

Change #1244873 merged by jenkins-bot:

[mediawiki/extensions/DonationInterface@master] Add back in logging And fix space

https://gerrit.wikimedia.org/r/1244873

@Cstone, I just pushed out the logging updates from last night, so we can start linking the log messages by IP.

XenoRyet set Final Story Points to 2.