From a quick look at Netbox, we have more and more cables with no real labels, but instead placeholders. Opening this task to get them fixed:
- ulsfo
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| asw1-22-1(temp) | asw1-22-ulsfo PS1 <-> ps1-22-ulsfo 22 | N | ||
| asw1-22-2(temp) | asw1-22-ulsfo PS2 <-> ps2-22-ulsfo 22 | N | ||
| asw1-23-1(temp) | asw1-23-ulsfo PS1 <-> ps1-23-ulsfo 22 | N | ||
| asw1-23-2(temp) | asw1-23-ulsfo PS2 <-> ps2-23-ulsfo 22 | N | ||
| asw2-ulsfo serial console | scs-ulsfo port5 <-> asw2-23-ulsfo console0 | cat5e | N | |
| change_me10 | asw1-23-ulsfo ethernet-1/55 <-> cr3-ulsfo et-0/0/2 | mmf | N | |
| change_me11 | asw1-23-ulsfo ethernet-1/48 <-> mr1-ulsfo ge-0/0/4 | cat5e | N | |
| changeme_ulsfo_he_cct | dc4841.sfo1 <-> cr3-ulsfo et-0/0/0 | smf | N | |
| cr3-ulsfo serial console | scs-ulsfo port1 <-> cr3-ulsfo console0 | cat5e | N | |
| cr4-ulsfo serial console | scs-ulsfo port4 <-> cr4-ulsfo console0 | cat5e | N | |
| mr1-ulsfo serial console | mr1-ulsfo console0 <-> scs-ulsfo port3 | cat5 | N | |
| msw1a | msw1-ulsfo PSU1 <-> ps1-22-ulsfo 18 | power | (I have doubts about this one) | N |
| msw1b | msw1-ulsfo PSU2 <-> ps2-22-ulsfo 18 | power | (I have doubts about this one) | N |
| ps-22-ulsfo serial console | scs-ulsfo port6 <-> ps1-22-ulsfo console0 | cat5e | N | |
| ps-23-ulsfo serial console | scs-ulsfo port7 <-> ps1-23-ulsfo console0 | cat5e | N | |
| temp_IC-398715 | IC-398715 <-> cr4-ulsfo et-0/0/0 | N | ||
- drmrs
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| changeme_drmrs_he_cct | dc4841.mrs1 <-> cr1-drmrs et-0/0/0 | smf | N | |
| placeholder | SID1208 <-> cr1-drmrs xe-0/1/2 | N | ||
- esams
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| changeme_esams_he_cct | dc4841.ams5 <-> cr1-esams et-1/0/1 | smf | N | |
- eqiad
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| changeme_fasw_e16_1 | fasw2-e16a-eqiad et-0/0/54 <-> fasw2-e16b-eqiad et-0/0/54 | dac-active | N | |
| changeme_fasw_e16_2 | fasw2-e16a-eqiad et-0/0/55 <-> fasw2-e16b-eqiad et-0/0/55 | dac-active | N | |
| changeme_lumen_patch | 449169461 <-> cr2-eqiad et-1/1/5 | smf | Y | |
| changeme_msw1 | msw1-eqiad ge-0/0/0 <-> msw1-eqiad me0 | cat5e | Y | |
| changeme_pfw1a_fasw2-e16a | pfw1a-eqiad et-0/1/0 <-> fasw2-e16a-eqiad et-0/0/47 | dac-active | N | |
| changeme_scs_1 | scs-c1-eqiad port29 <-> lsw1-d2-eqiad Console | Y | ||
| delete_me_and_replace_with_two_cables1 | pfw1a-eqiad xe-0/2/0 <-> cr1-eqiad xe-3/1/7 | smf | N | |
| delete_me_and_replace_with_two_cables2 | pfw1b-eqiad xe-7/2/0 <-> cr2-eqiad xe-3/1/7 | smf | N | |
| Temp1239484 | lswtest-d8-eqiad ethernet-1/55 <-> ssw1-d8-eqiad ethernet-1/17 | smf | Probably best we give this a real label | Y |
| temp1848392398 | lswtest-d8-eqiad ethernet-1/56 <-> ssw1-d1-eqiad ethernet-1/17 | smf | Probably best we give this a real label | Y |
| temp_sretest1005 | sretest1005 ens2f1np1 <-> lsw1-c3-eqiad ethernet-1/48 | dac-passive | Y | |
| temp_sretest1006 | sretest1006 ens2f0np0 <-> lswtest-d8-eqiad ethernet-1/48 | dac-passive | Y | |
- magru
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| changeme_magru_he_cct | dc4841.sao4 <-> cr1-magru et-0/0/0 | smf | N | |
- codfw
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| DUMMY1 | ssw1-a8-codfw console0 <-> scs-a1-codfw port40 | cat5e | labeled and updated in netbox | Y |
In addition some cables still have the "planned" status, which I'm not sure is still correct:
From https://netbox.wikimedia.org/dcim/cables/?status=planned
- drmrs
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| https://netbox.wikimedia.org/dcim/cables/4434/ | scs-drmrs port2 <-> cr1-drmrs console0 | cat6 | N | |
| https://netbox.wikimedia.org/dcim/cables/4438/ | scs-drmrs port6 <-> cr2-drmrs console0 | cat6 | N | |
| 20251103 | 4881A <-> cr1-drmrs xe-0/1/5 | smf | N | |
| D0025 | msw1-b13-drmrs 17 <-> lvs6002 mgmt | cat6 | N | |
| D0057 | asw1-b12-drmrs em0 <-> msw1-b12-drmrs 4 | N | ||
| P031 | ps1-b12-drmrs 1 <-> cr1-drmrs PEM 0 | power | N | |
| P032 | ps2-b12-drmrs 1 <-> cr1-drmrs PEM 1 | power | N | |
- eqsin
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| https://netbox.wikimedia.org/dcim/cables/11283/ | IC-398710 <-> cr3-eqsin et-0/0/0 | N | ||
- codfw
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| 11991_12273-3 | cr1-codfw xe-1/0/1:2 <-> codfw_a1_smf_panel_1 1/5-6 | smf | fixed | Y |
| 122601 | dc4841.dal5 <-> cr1-codfw et-3/1/2 | smf | fixed | Y |
| 230403800017 | ssw1-d8-codfw et-0/0/8 <-> lsw1-d1-codfw et-0/0/54 | mmf | fixed | Y |
| 230403800036 | ssw1-d1-codfw et-0/0/8 <-> lsw1-d1-codfw et-0/0/55 | mmf | fixed | Y |
| 230403800037 | ssw1-a8-codfw et-0/0/7 <-> lsw1-a8-codfw et-0/0/54 | mmf | fixed | Y |
- eqdfw
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| 70153 | E1-SER-7928-EPL-GRU5 <-> cr2-eqdfw xe-0/1/5 | smf | will investigate week of Aug 10th | N |
- eqiad
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| 5249 | IC-398707 <-> cr2-eqiad et-0/0/0 | smf | N | |
- ulsfo
| Label | Connection | Type | Comment | Fixed (Y/N) |
|---|---|---|---|---|
| temp_IC-398715 | IC-398715 <-> cr4-ulsfo et-0/0/0 | N |