Page MenuHomePhabricator

JSON output is not sorted
Closed, DeclinedPublic

Description

It would be a lot easier to read the output if it was sorted by the date, ascending.

{

"parameters": {
    "Cohort": "tobysradcohort", 
    "Metric_id": "edits", 
    "Metric_timeseries": "day", 
    "Metric_aggregateResults": true, 
    "Created On": "2014-04-14 23:26:03", 
    "Metric": "NamespaceEdits", 
    "Metric_individualResults": false, 
    "Metric_start_date": "2014-01-01 00:00:00", 
    "Metric_namespaces": "0", 
    "Metric_aggregateStandardDeviation": false, 
    "Metric_aggregateSum": true, 
    "Cohort Size": 4, 
    "Metric_end_date": "2014-04-14 00:00:00", 
    "Metric_aggregateAverage": false, 
    "Metric_outputConfigured": true
}, 
"2014-04-14 00:00:00": {
    "Sum": {
        "edits": {
            "2014-01-23 00:00:00": 47.0, 
            "2014-04-04 00:00:00": 1.0, 
            "2014-03-02 00:00:00": 33.0, 
            "2014-02-10 00:00:00": 12.0, 
            "2014-01-06 00:00:00": 23.0, 
            "2014-01-19 00:00:00": 10.0, 
            "2014-02-14 00:00:00": 0.0, 
            "2014-03-16 00:00:00": 1.0, 
            "2014-02-13 00:00:00": 0.0, 
            "2014-03-30 00:00:00": 4.0, 
            "2014-02-08 00:00:00": 19.0, 
            "2014-01-22 00:00:00": 58.0, 
            "2014-04-10 00:00:00": 1.0, 
            "2014-01-04 00:00:00": 132.0, 
            "2014-03-07 00:00:00": 3.0, 
            "2014-03-11 00:00:00": 2.0, 
            "2014-04-11 00:00:00": 0.0, 
            "2014-02-15 00:00:00": 7.0, 
            "2014-01-29 00:00:00": 3.0, 
            "2014-02-01 00:00:00": 24.0, 
            "2014-01-21 00:00:00": 24.0, 
            "2014-02-09 00:00:00": 3.0, 
            "2014-03-03 00:00:00": 16.0, 
            "2014-02-06 00:00:00": 38.0, 
            "2014-03-01 00:00:00": 13.0, 
            "2014-02-05 00:00:00": 25.0, 
            "2014-01-20 00:00:00": 25.0, 
            "2014-01-02 00:00:00": 0.0, 
            "2014-02-26 00:00:00": 0.0, 
            "2014-04-08 00:00:00": 1.0, 
            "2014-01-05 00:00:00": 43.0, 
            "2014-03-31 00:00:00": 0.0, 
            "2014-04-01 00:00:00": 0.0, 
            "2014-03-06 00:00:00": 8.0, 
            "2014-01-24 00:00:00": 2.0, 
            "2014-01-26 00:00:00": 7.0, 
            "2014-02-22 00:00:00": 24.0, 
            "2014-01-03 00:00:00": 44.0, 
            "2014-02-27 00:00:00": 5.0, 
            "2014-01-12 00:00:00": 4.0, 
            "2014-03-28 00:00:00": 1.0, 
            "2014-03-17 00:00:00": 37.0, 
            "2014-03-21 00:00:00": 0.0, 
            "2014-02-07 00:00:00": 3.0, 
            "2014-01-13 00:00:00": 0.0, 
            "2014-01-15 00:00:00": 3.0, 
            "2014-01-25 00:00:00": 5.0, 
            "2014-02-24 00:00:00": 9.0, 
            "2014-02-23 00:00:00": 27.0, 
            "2014-02-03 00:00:00": 91.0, 
            "2014-04-05 00:00:00": 2.0, 
            "2014-03-27 00:00:00": 2.0, 
            "2014-02-04 00:00:00": 34.0, 
            "2014-02-25 00:00:00": 2.0, 
            "2014-03-05 00:00:00": 9.0, 
            "2014-01-08 00:00:00": 1.0, 
            "2014-01-30 00:00:00": 42.0, 
            "2014-04-13 00:00:00": 25.0, 
            "2014-04-03 00:00:00": 1.0, 
            "2014-01-01 00:00:00": 1.0, 
            "2014-01-17 00:00:00": 59.0, 
            "2014-03-29 00:00:00": 1.0, 
            "2014-01-09 00:00:00": 2.0, 
            "2014-03-20 00:00:00": 22.0, 
            "2014-03-18 00:00:00": 9.0, 
            "2014-04-02 00:00:00": 0.0, 
            "2014-02-21 00:00:00": 0.0, 
            "2014-03-08 00:00:00": 63.0, 
            "2014-02-02 00:00:00": 166.0, 
            "2014-01-31 00:00:00": 7.0, 
            "2014-01-07 00:00:00": 73.0, 
            "2014-01-18 00:00:00": 31.0, 
            "2014-01-10 00:00:00": 27.0, 
            "2014-01-16 00:00:00": 44.0, 
            "2014-03-04 00:00:00": 7.0, 
            "2014-03-19 00:00:00": 1.0, 
            "2014-02-20 00:00:00": 8.0, 
            "2014-03-09 00:00:00": 59.0, 
            "2014-03-13 00:00:00": 3.0, 
            "2014-03-15 00:00:00": 21.0, 
            "2014-03-23 00:00:00": 19.0, 
            "2014-03-24 00:00:00": 2.0, 
            "2014-03-25 00:00:00": 0.0, 
            "2014-01-27 00:00:00": 60.0, 
            "2014-01-11 00:00:00": 0.0, 
            "2014-04-06 00:00:00": 5.0, 
            "2014-02-28 00:00:00": 0.0, 
            "2014-02-11 00:00:00": 0.0, 
            "2014-02-16 00:00:00": 20.0, 
            "2014-02-19 00:00:00": 0.0, 
            "2014-04-07 00:00:00": 0.0, 
            "2014-02-17 00:00:00": 45.0, 
            "2014-04-09 00:00:00": 3.0, 
            "2014-02-12 00:00:00": 0.0, 
            "2014-02-18 00:00:00": 2.0, 
            "2014-03-14 00:00:00": 1.0, 
            "2014-03-22 00:00:00": 0.0, 
            "2014-04-12 00:00:00": 8.0, 
            "2014-01-28 00:00:00": 1.0, 
            "2014-01-14 00:00:00": 0.0, 
            "2014-03-10 00:00:00": 5.0, 
            "2014-03-26 00:00:00": 4.0, 
            "2014-03-12 00:00:00": 2.0
        }
    }
}

}


Version: unspecified
Severity: normal

Details

Reference
bz63920

Related Objects

Event Timeline

bzimport raised the priority of this task from to Medium.Nov 22 2014, 3:23 AM
bzimport set Reference to bz63920.
bzimport added a subscriber: Unknown Object (MLST).

bingle-admin wrote:

Prioritization and scheduling of this bug is tracked on Mingle card https://wikimedia.mingle.thoughtworks.com/projects/analytics/cards/cards/1543

mforns subscribed.

Declining because Wikimetrics is being discontinued. See: T211835.