We might have a "superwall" of all courses, we might filter by the current interface language, the UI needs to be worked out.
But we can't run an instance of the app for each language, we need to share the resources.
We might have a "superwall" of all courses, we might filter by the current interface language, the UI needs to be worked out.
But we can't run an instance of the app for each language, we need to share the resources.
| Status | Subtype | Assigned | Task | ||
|---|---|---|---|---|---|
| Resolved | Ragesoss | T127803 Release Programs dashboard 1.0 | |||
| Invalid | None | T128250 Release Programs dashboard 1.0 beta | |||
| Resolved | Ragesoss | T128251 Release Programs dashboard 1.0 alpha | |||
| Resolved | None | T111355 Internationalizing the WEP Dashboard | |||
| Resolved | Ragesoss | T91676 [Epic] Make the Education program dashboard usable for all languages and projects | |||
| Resolved | Ragesoss | T93635 One running instance of the dashboard app should be able to handle all wikis/languages | |||
| Resolved | Abit | T127124 Scope out requirements for single dashboard for courses on all wikis/languages |
This one instance is up and running, so I think we can call this good. We'll open specific issues for when we start to hit specific scale problems around the interface and backend.