Similar to T289241, but for eqiad. Opening it as a placeholder for now, to be filled up before doing the actual move.
* You can configure different combination of port speeds as long as the aggregate capacity per group of six ports labeled 0/0 through 0/5 does not exceed 240 Gbps. Similarly, aggregate capacity per group of the other six ports labeled 1/0 through 1/5 should not exceed 240 Gbps.
* Four out of the twelve ports can be configured as 100-Gigabit Ethernet ports. Port numbers 0/2, 0/5, 1/2 and 1/5 are the four 100-Gigabit Ethernet ports (in bold)
---
### cr1-eqiad
|Done|Port|Connector|Z side|Note|
|---|---|---|---|
||0/0|QSFPP-4X10GE-LR|asw2-a2:xe-2/0/[44-45]and asw2-a7:xe-7/0/[44-45]|Total=40G|
||0/1|QSFPP-4X10GE-LR|asw2-b2:xe-2/0/[44-45] and asw2-b7:xe-7/0[44-45]|Total=40G|
|{icon check color=green}|**0/2**|QSFP-100G-CWDM4|lsw1-e1||
||0/3|QSFPP-4X10GE-LR|Transit:442550281:xe-3/3/2,Transport:CRT-009240:xe-3/1/4|Total=20G
||0/4||||
||**0/5**||||
||1/0|QSFPP-4X10GE-LR|asw2-c2:xe-2/0/[44-45 ]and asw2-c7:xe7/0/[44-45]|Total=40G|
||1/1|QSFPP-4X10GE-LR|asw2-d2:xe-2/0/[40-41] and asw2-d7:xe-7/0/[40-41]|Total=40G|
||**1/2**||||
||1/3|QSFPP-4X10GE-LR|Transit:234630:xe-4/3/2,Transport:IC-307235:xe4/2/0,Transport:680970:xe-4/2/2|Total=30G|
||1/4||||
||**1/5**||||
Total capacity group 0: 200
Total capacity group 1: 120
### cr2-eqiad
|Done|Port|Connector|Z side|Note|
|---|---|---|---|
||0/0|QSFPP-4X10GE-LR|asw2-a2:xe-2/0/[46-47]and asw2-a7:xe-7/0/[46-47]|Total=40G|
||0/1|QSFPP-4X10GE-LR|asw2-b2:xe-2/0/[46-47] and asw2-b7:xe-7/0[46-47]|Total=40G|
|{icon check color=green}|**0/2**|QSFP-100G-CWDM4|lsw1-f1||
||0/3|QSFPP-4X10GE-LR|Transit:IC-361191:xe-3/3/7,Transport:442550293:xe-3/2/2|Total:20G||
||0/4|||
||**0/5**||||
||1/0|QSFPP-4X10GE-LR|asw2-c2:xe-2/0/[46-47 ]and asw2-c7:xe7/0/[46-47]|Total=40G|
||1/1|QSFPP-4X10GE-LR|asw2-d2:xe-2/0/[42-43] and asw2-d7:xe-7/0/[42-43]|Total=40G|
||**1/2**||||
||1/3|QSFPP-4X10GE-LR|Transit:C-308845:xe-4/3/1,Transport:BDFS2448:xe-4/1/3,Transport:IC-314533:xe-4/2/0,Wikimedia-DC5-IX-01:xe-3/3/3|Total=40G|
||1/4||||
||**1/5**||||
Total capacity group 0: 200
Total capacity group 1: 130
---