Page MenuHomePhabricator

No v4 routing from Liberty Global (Ireland) to ulsfo

Authored By
cmooney
Mar 1 2022, 11:30 PM
Size
1 KB
Referenced Files
None
Subscribers
None

No v4 routing from Liberty Global (Ireland) to ulsfo

cathal@nbgw:~$ mtr -4 -z -b -w -c 5 bast4003.wikimedia.org
Start: 2022-03-01T23:26:55+0000
HOST: nbgw Loss% Snt Last Avg Best Wrst StDev
1. AS6830 176.61.34.1 0.0% 5 11.6 11.9 8.8 16.9 3.0
2. AS??? ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
cathal@nbgw:~$ mtr -z -b -w -c 5 bast4003.wikimedia.org
Start: 2022-03-01T23:26:38+0000
HOST: nbgw Loss% Snt Last Avg Best Wrst StDev
1. AS6939 tunnel650354.tunnel.tserv5.lon1.ipv6.he.net (2001:470:1f08:32c::1) 0.0% 5 21.2 23.2 21.2 26.8 2.3
2. AS6939 e0-19.core2.lon2.he.net (2001:470:0:67::1) 0.0% 5 23.0 24.7 23.0 25.7 1.1
3. AS6939 100ge11-2.core1.lon2.he.net (2001:470:0:541::1) 0.0% 5 20.2 27.3 18.4 56.9 16.6
4. AS6939 100ge4-1.core1.nyc4.he.net (2001:470:0:2cf::2) 0.0% 5 86.8 102.0 86.8 149.4 26.6
5. AS6939 100ge8-1.core1.sjc2.he.net (2001:470:0:296::2) 0.0% 5 166.2 165.1 153.7 170.4 6.6
6. AS6939 100ge4-2.core3.fmt2.he.net (2001:470:0:eb::1) 0.0% 5 166.6 155.3 147.0 166.6 7.1
7. AS6939 100ge2-1.core2.fmt2.he.net (2001:470:0:1e7::2) 0.0% 5 189.6 178.3 150.0 208.8 25.5
8. AS??? as14907.sfmix.org (2001:504:30::ba01:4907:1) 0.0% 5 150.5 171.4 150.2 208.1 29.1
9. AS14907 bast4003.wikimedia.org (2620:0:863:1:198:35:26:13) 0.0% 5 149.5 148.2 145.6 151.1 2.2
cathal@nbgw:~$
cathal@nbgw:~$

File Metadata

Mime Type
text/plain; charset=utf-8
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
9357567
Default Alt Text
No v4 routing from Liberty Global (Ireland) to ulsfo (1 KB)

Event Timeline