Parent task for defining a taxonomy of knowledge gaps and associated metrics.
See: https://meta.wikimedia.org/wiki/File:Knowledge_Gaps_%E2%80%93_Wikimedia_Research_2030.pdf
Parent task for defining a taxonomy of knowledge gaps and associated metrics.
See: https://meta.wikimedia.org/wiki/File:Knowledge_Gaps_%E2%80%93_Wikimedia_Research_2030.pdf
Status | Subtype | Assigned | Task | ||
---|---|---|---|---|---|
Open | leila | T242172 Taxonomy of Knowledge Gaps | |||
Resolved | • Capt_Swing | T235544 [AKG] A taxonomy of content gaps in Wikipedia and their causes | |||
Resolved | Isaac | T242173 Build taxonomy of readership gaps | |||
Resolved | MGerlach | T242595 Develop metrics for quantifying knowledge gaps | |||
Resolved | Isaac | T249856 Expand accessibility portion of Readership Gaps Taxonomy | |||
Resolved | Isaac | T250088 Draft Contributor Gaps Taxonomy | |||
Resolved | Miriam | T250155 Provide a comprehensive write-up of the taxonomies developed during the year. | |||
Resolved | MGerlach | T250349 Build the first complete draft of the taxonomy of content gaps | |||
Resolved | Isaac | T258807 Entry page for Knowledge Gap Index | |||
Resolved | MGerlach | T259363 Questionnaire for community feedback on taxonomy of knowledge gaps | |||
Resolved | Isaac | T266339 Summarize feedback on first draft of knowledge gaps taxonomy | |||
Open | MGerlach | T266780 Start discussing and processing 2 formal collaborations for knowledge gaps metrics definition |
weekly update: scanned literature on measurement of gender gaps (link). got in touch with @GoranSMilovanovic about wikidata-concept monitor and how it could be used for measuring content-gaps more generally.