As a user I want to see the label instead of the URI of the unit when including the value in an article. (Later I want to see the unit symbol.)
Description
Description
Details
Details
Subject | Repo | Branch | Lines +/- | |
---|---|---|---|---|
Set 'repoConceptBaseUri' for all Wikibase clients | operations/mediawiki-config | master | +4 -0 |
Status | Subtype | Assigned | Task | ||
---|---|---|---|---|---|
Open | None | T56318 Quantity datatype (tracking) | |||
Resolved | Feature | Michael | T68580 Better support for exact values in Quantity DataType | ||
Resolved | daniel | T140997 When guessing quantity precision from digits, use the +/-0.5 rule rather than the +/-1 rule | |||
Open | None | T133042 Quantity datatype precision (tracking) | |||
Resolved | Lydia_Pintscher | T115269 [Story] When a Quantity is entered with no uncertainty/bounds given, do not guess uncertainty/bounds until needed. | |||
Resolved | thiemowmde | T115270 Allow QuantityValue objects to have empty/no bounds set | |||
Resolved | daniel | T105623 [Task] Investigate quantification of quantity precision (+/- 1 or +/- 0.5) | |||
Open | None | T77977 [Epic] Unit support | |||
Resolved | hoo | T112737 [Story] show label of the unit on client | |||
Resolved | Lydia_Pintscher | T142086 [Task] announce quantity changes | |||
Resolved | Ladsgroup | T142087 [Task] prepare bot for quantity change fixes | |||
Open | None | T112247 [RFC] Create a "number" datatype for exact values | |||
Resolved | Ladsgroup | T154168 Quantity changes broke ORES |
Event Timeline
Comment Actions
Change 239054 had a related patch set uploaded (by Hoo man):
Set 'repoConceptBaseUri' for all Wikibase clients
Comment Actions
Change 239054 merged by jenkins-bot:
Set 'repoConceptBaseUri' for all Wikibase clients